Most Recent Lake Placid Homes For Sale
| View All Lake Placid Homes For Sale | ||
|
26 Point O View Way, Lake Placid, NY 12946 | $4,495,000 6 beds, 5 baths |
|
Lodges 20a Edgewood Lane, Lake Placid, NY 12946 | $599,000 2 beds, 2 baths |
|
459 Old Military Rd, Lake Placid, NY 12946 | $160,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| CloseYourOwnLoan.com | 02/10/2012 | $1,158 | 3.750% | 1.000 | 3.877% | $1,340 |
| Pentagon Federal Credit Union Mtg | 02/10/2012 | $1,140 | 3.625% | 1.250 | 3.727% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings