Most Recent Lake Placid Homes For Sale
| View All Lake Placid Homes For Sale | ||
|
1 Victor Herbert Rd, Lake Placid, NY 12946 | $1,750,000 5 beds 4 baths |
|
92 Acorn St, Lake Placid, NY 12946 | $359,000 3 beds 1.5 baths |
|
30 Iroquois Ln, Lake Placid, NY 12946 | $818,900 6 beds 5.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings